Champion: Josh Norris
Final Standings |
Player | Albatross Season Points | Championship Points | Total |
1 | Josh Norris | 104 | 52 | 156 |
2 | Brett Duthie | 109 | 42 | 151 |
3 | Danny Brown | 96 | 54 | 150 |
4 | Alex Zaro | 111 | 38 | 149 |
5 | John McGhee | 95 | 52 | 147 |
6 | Eric O’neill | 91 | 52 | 143 |
7 | Tom Bishop | 102 | 40 | 142 |
8 | Ryan Dobson | 111 | 24 | 135 |
9 | Skyler Irvine | 92 | 42 | 134 |
10 | Scott Ellsworth | 86 | 42 | 128 |
11 | Ryan Jones | 48 | 52 | 100 |
Skins: $30/each
Player | Skins | Details | ||
---|---|---|---|---|
Josh Norris | 2 | $60 | Eagle on 9, Birdie on 12 | |
Alex Zaro | 1 | $30 | Birdie on 16 | |
Steve Kohut | 1 |
|
Eagle on 17 | |
Daniel Brown | 1 |
|
Eagle on 3 | |
Tom Bishop | 1 |
|
Birdie on 5 |